Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
3
Invalid entities
0
Managed entities
Queries
No executed queries.
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
| stripe_api | doctrine.dbal.stripe_api_connection |
| postgres | doctrine.dbal.postgres_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
| stripe_api | doctrine.orm.stripe_api_entity_manager |
| postgres | doctrine.orm.postgres_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|
stripe_api entity manager
| Class | Amount of managed objects |
|---|
postgres entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
default entity manager
| Class | Mapping errors |
|---|---|
| Infrastructure\Model\User\MySql\User |
|
| Infrastructure\Model\User\MySql\Account | No errors. |
| Infrastructure\Model\User\MySql\Profile |
|
| Infrastructure\Model\User\MySql\Setting | No errors. |
| Infrastructure\Model\User\MySql\UserToken | No errors. |
| Infrastructure\Model\User\MySql\Advertiser | No errors. |
| Infrastructure\Model\User\MySql\Website | No errors. |
| Infrastructure\Model\Website\MySql\Adquality | No errors. |
| Infrastructure\Model\User\MySql\Script | No errors. |
| Infrastructure\Model\User\MySql\LegacyAccountSubscription | No errors. |
| Infrastructure\Model\Subscription\MySql\LegacySubscription |
|
stripe_api entity manager
No loaded entities.
postgres entity manager
No loaded entities.